Service for depositing and withdrawing Bitcoin

Advantages

  • Speed

    Instant and secure transactions

  • Accessibility

    The ability to quickly share the other title

  • Convenience

    Pay at more than 100 000   online stores worldwide

  • Security

    Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes

Exchange rate ?
The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money

No data
<-> per 1000 mBTC

Overview of external markets

The weighted average rate - 64034.1298
Exchange
Rate, USD
Volume per 24 h., BTC
Volume of USD at depth -2%1
Volume of BTC at depth +2%1
Binance 64071.9900 34014.0696 113809.6506 per 1.7775 BTC 22.5393 per 1443483.8501 USD
Coinbase Pro 63926.5800 14399.5215 16361677.9988 per 257.9287 BTC 217.2134 per 13986654.5627 USD
OKX 63951.9500 10087.7632 4030410.6001 per 63.1326 BTC 90.5166 per 5794569.8821 USD
Gate.io 64038.8500 7604.5674 7228904.4603 per 113.5241 BTC 161.4968 per 10408559.1533 USD
Crypto.com 63978.9250 4394.7867 421535.3694 per 6.5946 BTC 8.5070 per 544459.5696 USD
KuCoin 63956.7500 2644.1371 574898.4349 per 8.9923 BTC 29.7992 per 1907642.7954 USD
Kraken 63957.1000 2479.0286 3489961.2968 per 54.6380 BTC 109.5980 per 7020437.1746 USD
Huobi 63961.6600 1508.0268 1558227.7474 per 24.4007 BTC 122.5034 per 7876902.8044 USD
Coincheck 64143.8203 1372.9061 696634.3198 per 10.9115 BTC 11.1376 per 722618.4167 USD
Poloniex 63964.2400 1267.6910 524277.1641 per 8.2430 BTC 14.9388 per 959967.3647 USD
AscendEX 64069.2850 1101.5076 3730518.2087 per 58.7572 BTC 60.4030 per 3905185.4916 USD
Gemini 63954.4550 890.8845 1573826.4058 per 24.6607 BTC 36.8394 per 2366381.6970 USD
BTSE 63965.9500 756.3591 3477814.0938 per 54.3995 BTC 52.8824 per 3383449.7805 USD
HitBTC 63984.1800 454.3265 8030649.8226 per 126.5207 BTC 105.5266 per 6810136.1230 USD
FMFW.io 64000.0050 454.3234 8621987.4323 per 135.8013 BTC 105.5266 per 6810195.2624 USD
CoinEx 63969.6450 295.3574 77658.5302 per 1.2142 BTC 1.3448 per 86032.8882 USD
Coinone 67410.6700 279.5214 55016.0661 per 0.8167 BTC 1.9028 per 128518.0470 USD
Exmo 68682.0400 200.7387 4308.1889 per 0.0637 BTC 1.6154 per 112517.7911 USD
Bibox 64071.3000 95.0772 450307.4421 per 7.0341 BTC 7.6306 per 489152.2547 USD
exchanger.web.money 77014.6000 1.3985 2572.5300 per 0.0341 BTC 1.3047 per 102364.6800 USD
CEX.IO 63952.4000 0.8635 38188.5186 per 0.5976 BTC 0.5937 per 37995.0990 USD
OKCoin 64049.6500 0.5893 18381.3757 per 0.2886 BTC 0.2084 per 13529.4893 USD
INDX 75549.9500 0.1829 670.5000 per 0.0090 BTC 0.0170 per 1302.7099 USD
YObit 66344.3452 0.1008 944.0203 per 0.0143 BTC 0.0585 per 3905.1339 USD

1 from the current rate of exchange