Service for depositing and withdrawing Bitcoin

Advantages

  • Speed

    Instant and secure transactions

  • Accessibility

    The ability to quickly share the other title

  • Convenience

    Pay at more than 100 000   online stores worldwide

  • Security

    Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes

Exchange rate ?
The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money

No data
<-> per 1000 mBTC

Overview of external markets

The weighted average rate - 63903.0468
Exchange
Rate, USD
Volume per 24 h., BTC
Volume of USD at depth -2%1
Volume of BTC at depth +2%1
Binance 63866.8900 27987.0144 595679.8819 per 9.3282 BTC 21.3174 per 1361646.8844 USD
Coinbase Pro 63840.9000 9863.6456 14909045.9732 per 235.1482 BTC 210.1535 per 13521096.7169 USD
OKX 63865.9500 8672.1688 4266956.5118 per 66.8786 BTC 85.7172 per 5482066.2662 USD
Gate.io 63868.6500 4494.0865 9032378.1373 per 142.2796 BTC 141.1588 per 9075547.3215 USD
Crypto.com 63845.2150 3985.7065 728049.4847 per 11.4154 BTC 14.7407 per 942478.1736 USD
KuCoin 63866.3500 2090.0753 1530350.0506 per 23.9778 BTC 41.6104 per 2661269.6782 USD
Kraken 63846.1000 1803.4606 6767894.2748 per 106.1340 BTC 111.6680 per 7138768.6423 USD
Currency.com 63943.1250 1577.8600 9739342.0270 per 152.6500 BTC 54.4800 per 3488790.9275 USD
Coincheck 64885.3092 1114.9344 2113321.8996 per 32.8477 BTC 20.3633 per 1328016.9228 USD
AscendEX 63866.7300 1113.8088 3281006.9283 per 51.8406 BTC 54.3165 per 3500314.3053 USD
Poloniex 63848.5750 1032.0559 436377.2118 per 6.8892 BTC 17.0884 per 1098824.2300 USD
Huobi 63865.7750 983.4365 5258976.7400 per 82.6845 BTC 61.8978 per 3967115.1694 USD
Bitfinex 63962.5000 723.8854 13315992.3282 per 206.6219 BTC 202.1423 per 12855111.4165 USD
BTSE 63856.4500 681.4062 3285283.3007 per 51.4724 BTC 52.5756 per 3358457.1104 USD
Gemini 63843.0500 663.3375 1763236.3556 per 27.6927 BTC 49.3239 per 3160564.1667 USD
FMFW.io 63866.8650 622.4748 4832361.1427 per 76.2042 BTC 59.0729 per 3799965.5284 USD
HitBTC 63866.8650 622.4748 4832361.1427 per 76.2042 BTC 59.0729 per 3799965.5284 USD
CoinEx 63864.7250 254.6297 126096.1579 per 1.9746 BTC 1.8172 per 116072.6005 USD
Exmo 69096.3800 196.3359 3594.7277 per 0.0526 BTC 2.1380 per 150393.5261 USD
Coinone 66883.8295 184.3623 101562.3674 per 1.5192 BTC 1.3443 per 89991.4950 USD
Bibox 63869.0000 98.9461 467683.5605 per 7.3250 BTC 7.4766 per 477707.3247 USD
OKCoin 73500.0000 0.3576 0.0000 per 0.0000 BTC 0.0000 per 0.0000 USD
CEX.IO 63840.4000 0.2744 49023.3911 per 0.7701 BTC 1.4518 per 93622.6136 USD
INDX 75699.9500 0.1827 1046.2100 per 0.0140 BTC 0.0200 per 1533.7089 USD
exchanger.web.money 74921.3500 0.1579 175824.6700 per 2.3710 BTC 0.4398 per 33593.3800 USD
YObit 65666.2365 0.0673 1613.3792 per 0.0247 BTC 0.0340 per 2276.0256 USD

1 from the current rate of exchange