Service for depositing and withdrawing Bitcoin

Advantages

  • Speed

    Instant and secure transactions

  • Accessibility

    The ability to quickly share the other title

  • Convenience

    Pay at more than 100 000   online stores worldwide

  • Security

    Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes

Exchange rate ?
The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money

No data
<-> per 1000 mBTC

Overview of external markets

The weighted average rate - 64522.9612
Exchange
Rate, USD
Volume per 24 h., BTC
Volume of USD at depth -2%1
Volume of BTC at depth +2%1
Binance 64500.0050 69213.4124 759501.1342 per 11.7726 BTC 18.9376 per 1222504.9258 USD
OKX 64510.9500 24942.6178 4060209.6229 per 63.0634 BTC 81.3725 per 5254175.6949 USD
Coinbase Pro 64458.6900 22216.4066 10767285.8692 per 167.9799 BTC 219.0476 per 14237827.6457 USD
Gate.io 64562.2500 19710.2816 8419852.6500 per 131.2967 BTC 126.4709 per 8207807.4932 USD
KuCoin 64436.3500 5887.9696 1260838.5987 per 19.5773 BTC 30.3450 per 1958363.0737 USD
Crypto.com 64540.6700 5187.6345 417541.8616 per 6.4818 BTC 5.7505 per 370981.2882 USD
Kraken 64590.7000 4039.6091 7721794.7165 per 120.0260 BTC 107.7370 per 6956749.2490 USD
Coincheck 64517.7395 2959.3383 259022.7532 per 4.0319 BTC 16.7288 per 1091898.9896 USD
Huobi 64429.2750 2309.5283 5986373.6107 per 93.2803 BTC 80.6190 per 5212633.4088 USD
Poloniex 64518.1500 1726.4093 160135.6532 per 2.5068 BTC 14.7193 per 953520.4360 USD
Gemini 64462.7750 1555.6883 1891096.7912 per 29.4279 BTC 37.0225 per 2395232.1374 USD
BTSE 64591.0500 1444.6682 2366766.2091 per 36.7477 BTC 47.4458 per 3059728.7861 USD
AscendEX 64507.5750 1134.6104 451510.1781 per 7.0255 BTC 10.0292 per 649177.3310 USD
FMFW.io 64564.8850 589.2597 5715018.3324 per 89.1653 BTC 121.0437 per 7853619.8963 USD
HitBTC 64561.0550 589.2597 5715023.8356 per 89.1653 BTC 121.0752 per 7855495.1978 USD
CoinEx 64446.4850 558.9739 311672.8064 per 4.8472 BTC 5.5142 per 355890.2369 USD
Coinone 68011.4795 547.4935 180276.9085 per 2.6547 BTC 3.4257 per 233368.9786 USD
Bibox 64512.8000 289.6647 397493.6259 per 6.1688 BTC 7.5182 per 485498.6439 USD
Exmo 68431.1700 201.8133 1057.8757 per 0.0156 BTC 0.0560 per 3867.1283 USD
CEX.IO 64204.7000 1.4300 39112.2292 per 0.6077 BTC 0.2712 per 17628.1464 USD
exchanger.web.money 75075.6500 1.0413 152543.8200 per 2.0300 BTC 0.0188 per 1428.4500 USD
OKCoin 66070.3100 0.4408 0.0000 per 0.0000 BTC 0.0000 per 0.0000 USD
YObit 66774.4500 0.2613 2407.0901 per 0.0365 BTC 0.0484 per 3278.9462 USD
INDX 76200.0500 0.1834 1053.7101 per 0.0140 BTC 0.0170 per 1310.4969 USD

1 from the current rate of exchange