Service for depositing and withdrawing Bitcoin

Advantages

  • Speed

    Instant and secure transactions

  • Accessibility

    The ability to quickly share the other title

  • Convenience

    Pay at more than 100 000   online stores worldwide

  • Security

    Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes

Exchange rate ?
The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money

No data
<-> per 1000 mBTC

Overview of external markets

The weighted average rate - 64030.3742
Exchange
Rate, USD
Volume per 24 h., BTC
Volume of USD at depth -2%1
Volume of BTC at depth +2%1
Binance 64008.4050 29856.4751 1443491.5062 per 22.5547 BTC 19.4216 per 1243400.2189 USD
Coinbase Pro 63978.2600 11237.7972 16819632.0642 per 264.6426 BTC 244.6748 per 15748332.7819 USD
OKX 63972.8500 9805.8060 4895220.9011 per 76.6184 BTC 84.8117 per 5432394.1620 USD
Crypto.com 63985.8950 4239.4992 542041.0739 per 8.4777 BTC 7.5796 per 485189.9745 USD
KuCoin 63986.2500 2291.6054 1646008.9378 per 25.7446 BTC 33.4030 per 2139095.5064 USD
Kraken 63978.6000 2131.7893 8098590.4695 per 126.8550 BTC 117.5020 per 7523525.3032 USD
Currency.com 63978.7750 1722.7600 3363313.0635 per 52.6200 BTC 53.4200 per 3421132.7775 USD
Coincheck 64832.8520 1179.7671 1554334.8907 per 24.1657 BTC 22.1353 per 1442754.7721 USD
AscendEX 64007.9700 1115.3825 4038224.3278 per 63.6782 BTC 45.0676 per 2909740.7967 USD
Poloniex 63981.0650 1078.1297 429586.9753 per 6.7782 BTC 17.2369 per 1109812.2894 USD
Huobi 63976.9750 1051.2874 8646756.0580 per 135.8799 BTC 85.3020 per 5477188.3112 USD
Gemini 63930.0900 797.1015 1809444.0966 per 28.4163 BTC 50.1300 per 3218907.7881 USD
Bitfinex 64084.5000 749.8838 14243888.2051 per 220.4846 BTC 154.1823 per 9821844.0197 USD
BTSE 63999.6000 713.6628 3279677.1188 per 51.2726 BTC 50.9782 per 3263267.6408 USD
HitBTC 63980.9050 670.3820 7294148.8800 per 114.6676 BTC 71.3114 per 4597696.8087 USD
FMFW.io 64026.6950 670.3810 7000501.5064 per 110.0238 BTC 71.2842 per 4596800.5974 USD
CoinEx 64012.7350 273.0309 91387.1422 per 1.4281 BTC 2.4266 per 155354.6269 USD
Exmo 69189.4700 198.6885 3069.0257 per 0.0449 BTC 1.9445 per 136313.9160 USD
Coinone 66966.9015 190.5642 165735.9384 per 2.4764 BTC 2.1443 per 143763.8906 USD
Bibox 64001.6000 99.9536 389908.6575 per 6.0944 BTC 7.2234 per 462604.0802 USD
OKCoin 67410.4450 0.5373 0.0000 per 0.0000 BTC 0.0000 per 0.0000 USD
CEX.IO 64418.8000 0.3712 50788.2899 per 0.7964 BTC 0.9537 per 61922.9365 USD
INDX 75749.9500 0.1828 1047.3100 per 0.0140 BTC 0.0210 per 1610.0089 USD
exchanger.web.money 75014.8500 0.1673 182964.9300 per 2.4523 BTC 0.4374 per 33394.6300 USD
YObit 66249.6499 0.0742 1602.0175 per 0.0245 BTC 0.0447 per 3002.9994 USD

1 from the current rate of exchange